Friday, 6 August 2010
The best 1 year Tax Free cash ISA bonds
Aldermore have jumped into the top 5 with 2.85% a bit short of Coventry BS at 3.25%
The best 1 year Tax Free cash ISA bonds:
*The account lets you transfer your current ISA in. Read more about ISA transfers: ISA Transfers information.
The best 1 year Tax Free cash ISA bonds:
| # | Financial Institution | Rate | Term | Transfer in* | Min^ £ |
| 1 | Coventry Building Society: CS 1 Year Fixed Rate ISA (3) 31.05.2011. | 3.25% | 31.05.2011 | NO | £5,100 |
| 2 | Northern Rock: ISA Breaker Issue 2. | 3% | 1 Year | NO | 500 |
| 3 | Aldermore 1 Year Fixed Rate cash ISA. | 2.85% | 1 Year | YES | 1,000 |
| 4 | Mansfield Building Society 1 Year Fixed Rate cash ISA Bond (1st issue). | 2.75% | 1 Year | NO | 500 |
| 5 | Yorkshire Bank: 1 Year Fixed Rate Cash ISA. | 2.5% | 1 Year | YES | 1,000 |
*The account lets you transfer your current ISA in. Read more about ISA transfers: ISA Transfers information.
Labels: 1 year, fixed rate, Interest Rates, ISA
Post a Comment